| Volkswagen cars: |
| Model | Price | 0-60/62 | CO2 |
| Beetle 2dr cabriolet : 1.4 Luna | £14,372 | 15.6 | 173 |
| Beetle 2dr cabriolet : 1.6 Luna | £15,787 | 12.3 | 187 |
| Beetle 2dr cabriolet : 2.0 | £18,812 | 11.7 | 211 |
| Beetle 2dr cabriolet : 1.8T (rev "05) | £19,682 | 9.3 | 199 |
| Beetle 2dr cabriolet : 1.9 TDi (rev "05) | £18,787 | 12.4 | 151 |
| Beetle 3dr hatchback : 1.4 Luna | £11,547 | 15.6 | 170 |
| Beetle 3dr hatchback : 1.6 Luna | £12,487 | 11.6 | 185 |
| Beetle 3dr hatchback : 2.0 (rev "05) | £14,947 | 10.9 | 209 |
| Beetle 3dr hatchback : 1.8T (rev "05) | £16,167 | 9 | 197 |
| Beetle 3dr hatchback : 1.9 TDi (rev "05) | £14,907 | 12.4 | 149 |
| California 4dr camper : 2.5 Tdi SE 130 | £34,400 | 16.3 | 232 |
| California 4dr camper : 2.5 Tdi SE 174 | £36,000 | 13 | 227 |
| California 4dr camper : 2.5 Tdi SE 174 4MOTION | £38,300 | 13.3 | 254 |
| Caravelle 5dr mpv : 3.2 V6 Executive | £34,192 | 10.5 | 310 |
| Caravelle 5dr mpv : 2.5 TDI PD (130) SE | £32,900 | 15.3 | 221 |
| Caravelle 5dr mpv : 2.5 TDI PD (130) Executive | £28,900 | 15.3 | 221 |
| Caravelle 5dr mpv : 2.5 TDI PD (174) SE | £28,100 | 12.2 | 216 |
| Caravelle 5dr mpv : 2.5 TDI PD (174) Executive | £30,500 | 12.2 | 216 |
| Eos 2dr cc : 1.6 FSI | £19,722 | 11.9 | 181 |
| Eos 2dr cc : 2.0 FSI | £21,142 | 9.8 | 198 |
| Eos 2dr cc : 2.0 FSI Sport | £22,087 | 9.8 | 198 |
| Eos 2dr cc : 2.0 T-FSI Sport | £23,667 | 7.8 | 194 |
| Eos 2dr cc : 2.0 T-FSI Individual | £25,767 | 7.8 | 194 |
| Eos 2dr cc : 3.2 V6 FSI Sport DSG | £28,427 | 7.3 | 219 |
| Eos 2dr cc : 3.2 V6 FSI Individual DSG | £29,527 | 7.3 | 219 |
| Eos 2dr cc : 2.0 TDI | £21,702 | 10.4 | 158 |
| Eos 2dr cc : 2.0 TDI Sport | £22,647 | 10.4 | 158 |
| Eos 2dr cc : 2.0 TDI Individual | £24,747 | 10.4 | 158 |
| Fox 3dr hatchback : 1.2 Fox | £6,602 | 17.5 | 146 |
| Fox 3dr hatchback : 1.2 Urban Fox | £7,202 | 17.5 | 146 |
| Fox 3dr hatchback : 1.4 Fox | £7,422 | 13 | 163 |
| Fox 3dr hatchback : 1.4 Urban Fox | £8,022 | 13 | 163 |
| Golf 3dr hatchback : 1.4 S | £12,127 | 13.9 | 166 |
| Golf 3dr hatchback : 1.4 TSI 140 GT Sport | £17,422 | 8.8 | 169 |
| Golf 3dr hatchback : 1.4 TSI 170 GT Sport | £18,522 | 7.9 | 174 |
| Golf 3dr hatchback : 1.6 FSI S | £14,027 | 10.8 | 168 |
| Golf 3dr hatchback : 2.0 FSI GTI | £20,607 | 7.2 | 192 |
| Golf 3dr hatchback : 2.0 GTI Edition 30 | £22,322 | 6.6 | 194 |
| Golf 3dr hatchback : 3.2 R32 4MOTION | £24,597 | 6.5 | 259 |
| Golf 3dr hatchback : 1.9 TDI S | £14,927 | 11.3 | 140 |
| Golf 3dr hatchback : 2.0 SDI S | £12,817 | 16.7 | 146 |
| Golf 3dr hatchback : 2.0 TDI 140 GT Sport | £18,387 | 9.3 | 145 |
| Golf 3dr hatchback : 2.0 TDI 170 DPF GT Sport | £19,512 | 8.2 | 145 |
| Golf 5dr estate : 1.4 TSI 140 | £00 | 7.1 | 169 |
| Golf 5dr estate : 1.6 S | £14,347 | 12.3 | 176 |
| Golf 5dr estate : 1.6 SE | £15,362 | 12.3 | 176 |
| Golf 5dr estate : 1.6 Sportline | £00 | 12.3 | 176 |
| Golf 5dr estate : 2.3 TSI 170 | £00 | 8.5 | 174 |
| Golf 5dr estate : 1.9 TDI S | £15,572 | 12.2 | 137 |
| Golf 5dr estate : 1.9 TDI SE | £16,592 | 12.2 | 137 |
| Golf 5dr estate : 2.0 TDI SE | £17,862 | 9.8 | 148 |
| Golf 5dr estate : 2.0 TDI Sportline | £18,637 | 9.8 | 148 |
| Golf 5dr hatchback : 1.4 S | £12,627 | 13.9 | 168 |
| Golf 5dr hatchback : 1.4 TSI 140 GT Sport | £17,922 | 8.8 | 169 |
| Golf 5dr hatchback : 1.4 TSI 170 GT Sport | £19,022 | 7.9 | 174 |
| Golf 5dr hatchback : 1.6 FSI S | £14,527 | 10.8 | 168 |
| Golf 5dr hatchback : 1.6 FSI Match | £15,162 | 10.8 | 168 |
| Golf 5dr hatchback : 2.0 FSI GTI | £21,107 | 7.2 | 194 |
| Golf 5dr hatchback : 2.0 GTI Edition 30 | £22,822 | 6.6 | 194 |
| Golf 5dr hatchback : 3.2 R32 4MOTION | £25,097 | 6.5 | 259 |
| Golf 5dr hatchback : 1.9 TDI S | £15,427 | 11.3 | 143 |
| Golf 5dr hatchback : 1.9 TDI Match | £16,067 | 11.2 | 143 |
| Golf 5dr hatchback : 2.0 SDI S | £13,317 | 16.7 | 146 |
| Golf 5dr hatchback : 2.0 TDI 140 GT Sport | £18,887 | 9.3 | 145 |
| Golf 5dr hatchback : 2.0 TDI Sport 4MOTION | £19,067 | 9.5 | 165 |
| Golf 5dr hatchback : 2.0 TDI 170 DPF GT Sport | £20,012 | 8.2 | 145 |
| Golf Plus 5dr mpv : 1.4 Luna | £13,162 | 15.2 | 172 |
| Golf Plus 5dr mpv : 1.4 TSI Sport | £17,442 | 9.3 | 172 |
| Golf Plus 5dr mpv : 1.6 FSI Luna | £15,177 | 11.8 | 171 |
| Golf Plus 5dr mpv : 1.6 FSI SE | £16,022 | 11.9 | 171 |
| Golf Plus 5dr mpv : 1.9 TDI 90 Luna | £15,012 | 13.5 | 145 |
| Golf Plus 5dr mpv : 1.9 TDI 105 Luna | £16,027 | 11.9 | 148 |
| Golf Plus 5dr mpv : 1.9 TDI 105 SE | £16,877 | 11.9 | 148 |
| Golf Plus 5dr mpv : 1.9 TDI Dune (DPF) | £18,495 | 12.1 | 148 |
| Golf Plus 5dr mpv : 2.0 TDI Sport | £18,757 | 9.7 | 158 |
| Jetta 4dr saloon : 1.4 TSI 140 SE | £16,502 | 9.3 | 169 |
| Jetta 4dr saloon : 1.4 TSI 170 Sport | £18,092 | 8.3 | 174 |
| Jetta 4dr saloon : 1.6 FSI S | £14,802 | 11.1 | 170 |
| Jetta 4dr saloon : 1.6 FSI SE | £15,792 | 11.1 | 170 |
| Jetta 4dr saloon : 2.0 T-FSI Sport | £19,007 | 7.5 | 194 |
| Jetta 4dr saloon : 1.9 TDI S | £15,507 | 11.9 | 143 |
| Jetta 4dr saloon : 1.9 TDI SE | £16,472 | 11.9 | 143 |
| Jetta 4dr saloon : 2.0 TDI SE | £17,682 | 9.7 | 157 |
| Jetta 4dr saloon : 2.0 TDI Sport | £18,172 | 9.7 | 157 |
| Passat 4dr saloon : 1.6 FSI S | £15,522 | 11.4 | 182 |
| Passat 4dr saloon : 2.0 FSI S | £16,962 | 9.4 | 197 |
| Passat 4dr saloon : 2.0 FSI SE | £18,267 | 9.4 | 197 |
| Passat 4dr saloon : 2.0 T-FSI Sport | £21,107 | 7.7 | 197 |
| Passat 4dr saloon : 3.2 4MOTION SEL | £26,147 | 6.9 | 240 |
| Passat 4dr saloon : 1.9 TDI S | £16,332 | 12.1 | 157 |
| Passat 4dr saloon : 1.9 TDI SE | £17,637 | 12.1 | 157 |
| Passat 4dr saloon : 2.0 TDI 140 S | £17,662 | 9.8 | 159 |
| Passat 4dr saloon : 2.0 TDI 140 SE | £18,967 | 9.8 | 159 |
| Passat 4dr saloon : 2.0 TDI 140 SE 4MOTION | £20,217 | 10.2 | 159 |
| Passat 4dr saloon : 2.0 TDI 140 Sport | £20,407 | 9.8 | 159 |
| Passat 4dr saloon : 2.0 TDI 140 Sport 4MOTION | £21,657 | 10.2 | 159 |
| Passat 4dr saloon : 2.0 TDI 170 Sport | £21,212 | 8.6 | 160 |
| Passat 4dr saloon : 2.0 TDI 170 SEL | £21,937 | 8.6 | 160 |
| Passat 5dr estate : 1.9 TDI Blue Motion | £00 | 12.4 | 136 |
| Passat 5dr estate : 1.6 FSI S | £16,642 | 11.7 | 187 |
| Passat 5dr estate : 2.0 FSI S | £18,077 | 9.6 | 199 |
| Passat 5dr estate : 2.0 FSI SE | £19,367 | 9.6 | 199 |
| Passat 5dr estate : 2.0 T-FSI Sport | £22,207 | 7.7 | 202 |
| Passat 5dr estate : 3.2 4MOTION SEL | £27,247 | 7.2 | 242 |
| Passat 5dr estate : 1.9 TDI S | £17,472 | 12.4 | 159 |
| Passat 5dr estate : 1.9 TDI SE | £18,762 | 12.4 | 159 |
| Passat 5dr estate : 2.0 TDI 140 S | £18,777 | 10.1 | 160 |
| Passat 5dr estate : 2.0 TDI 140 SE | £20,067 | 10.1 | 160 |
| Passat 5dr estate : 2.0 TDI SE 4MOTION | £21,317 | 10.5 | 177 |
| Passat 5dr estate : 2.0 TDI Sport 4MOTION | £22,757 | 10.5 | 177 |
| Passat 5dr estate : 2.0 TDI 140 Sport | £21,507 | 10.1 | 160 |
| Passat 5dr estate : 2.0 TDI 170 Sport | £22,337 | 8.6 | 173 |
| Passat 5dr estate : 2.0 TDI 170 SEL | £23,062 | 8.6 | 173 |
| Phaeton 4dr saloon : 3.2 V6 4Motion LWB | £46,902 | 9.9 | 293 |
| Phaeton 4dr saloon : 4.2 V8 4Motion LWB | £56,042 | 6.9 | 314 |
| Phaeton 4dr saloon : 6.0 W12 4Motion LWB | £73,272 | 6.1 | 374 |
| Phaeton 4dr saloon : 3.0 V6 TDI 4Motion | £37,995 | 8.8 | 259 |
| Phaeton 4dr saloon : 3.0 V6 TDI 4Motion LWB | £40,265 | 8.8 | 259 |
| Polo 3dr hatchback : 1.2 60 E | £7,612 | 16.5 | 138 |
| Polo 3dr hatchback : 1.2 60 S | £9,222 | 16.5 | 138 |
| Polo 3dr hatchback : 1.2 70 E | £8,227 | 14.5 | 138 |
| Polo 3dr hatchback : 1.2 70 S | £9,622 | 14.5 | 138 |
| Polo 3dr hatchback : 1.4 80 S | £9,932 | 12.2 | 156 |
| Polo 3dr hatchback : 1.4 80 SE | £10,642 | 12.2 | 156 |
| Polo 3dr hatchback : 1.6 105 Sport | £12,697 | 10.4 | 169 |
| Polo 3dr hatchback : 1.8T 150 GTI | £15,022 | 8.2 | 190 |
| Polo 3dr hatchback : 1.4 TDI 70 S | £10,687 | 14.6 | 127 |
| Polo 3dr hatchback : 1.4 TDI 80 SE | £11,717 | 12.8 | 124 |
| Polo 3dr hatchback : 1.9 TDI 100 Sport | £13,652 | 10.7 | 135 |
| Polo 5dr hatchback : 1.2 60 E | £8,212 | 16.5 | 138 |
| Polo 5dr hatchback : 1.2 60 S | £9,822 | 16.5 | 138 |
| Polo 5dr hatchback : 1.2 70 E | £8,827 | 14.5 | 138 |
| Polo 5dr hatchback : 1.2 70 S | £10,222 | 14.5 | 138 |
| Polo 5dr hatchback : 1.4 80 S | £10,532 | 12.2 | 156 |
| Polo 5dr hatchback : 1.4 80 SE | £11,242 | 12.2 | 156 |
| Polo 5dr hatchback : 1.4 80 Dune | £12,832 | 13.5 | 163 |
| Polo 5dr hatchback : 1.6 105 Sport | £13,297 | 10.4 | 169 |
| Polo 5dr hatchback : 1.8T 150 GTI | £15,622 | 8.2 | 190 |
| Polo 5dr hatchback : 1.4 TDI 70 S | £11,287 | 14.6 | 127 |
| Polo 5dr hatchback : 1.4 TDI 80 SE | £12,317 | 12.8 | 124 |
| Polo 5dr hatchback : 1.4 TDI 70 Dune | £13,667 | 14.6 | 127 |
| Polo 5dr hatchback : 1.9 TDI 100 Sport | £14,252 | 10.7 | 135 |
| Sharan 5dr mpv : 1.8T Sport | £23,457 | 10.9 | 233 |
| Sharan 5dr mpv : 2.0 S | £18,152 | 15.2 | 233 |
| Sharan 5dr mpv : 2.0 SE | £19,547 | 15.2 | 233 |
| Sharan 5dr mpv : 1.9 TDI PD 115 S | £19,707 | 15.2 | 181 |
| Sharan 5dr mpv : 1.9 TDI PD 115 SE | £20,867 | 13.7 | 181 |
| Sharan 5dr mpv : 2.0 TDI PD 140 S | £20,457 | 12.2 | 184 |
| Sharan 5dr mpv : 2.0 TDI PD 140 SE | £21,617 | 12.2 | 184 |
| Sharan 5dr mpv : 2.0 TDI PD 140 Sport | £24,162 | 12.2 | 184 |
| Touareg 5dr 4x4 : 3.6 V6 SE | £36,532 | 8.6 | 324 |
| Touareg 5dr 4x4 : 3.6 V6 Altitude | £39,302 | 8.6 | 324 |
| Touareg 5dr 4x4 : 2.5 TDI | £29,562 | 11.5 | 267 |
| Touareg 5dr 4x4 : 2.5 TDI SE | £32,947 | 11.5 | 267 |
| Touareg 5dr 4x4 : 2.5 TDI Altitude | £35,712 | 11.5 | 267 |
| Touareg 5dr 4x4 : 3.0 V6 TDI | £32,322 | 9.2 | 278 |
| Touareg 5dr 4x4 : 3.0 V6 TDI SE | £35,707 | 9.2 | 278 |
| Touareg 5dr 4x4 : 3.0 V6 TDI Altitude | £38,472 | 9.2 | 278 |
| Touareg 5dr 4x4 : 5.0 V10 TDI SE | £54,867 | 7.4 | 333 |
| Touareg 5dr 4x4 : 5.0 V10 TDI Altitude | £57,632 | 7.4 | 333 |
| Touran 5dr mpv : 1.4 TSI SE | £18,262 | 12.9 | 176 |
| Touran 5dr mpv : 1.6 S | £14,777 | 12.9 | 194 |
| Touran 5dr mpv : 1.9 TDI 90 S | £15,742 | 14.9 | 160 |
| Touran 5dr mpv : 1.9 TDI 105 S | £16,292 | 13.5 | 160 |
| Touran 5dr mpv : 1.9 TDI 105 DPF S | £16,740 | 13.5 | 160 |
| Touran 5dr mpv : 1.9 TDI 105 SE | £17,982 | 13.5 | 160 |
| Touran 5dr mpv : 1.9 TDI 105 DPF SE | £18,432 | 13.5 | 160 |
| Touran 5dr mpv : 2.0 TDI 140 SE | £19,307 | 10.6 | 165 |
| Touran 5dr mpv : 2.0 TDI 140 DPF SE | £19,757 | 10.6 | 165 |
| Touran 5dr mpv : 2.0 TDI 140 Sport | £21,077 | 10.6 | 165 |
| Touran 5dr mpv : 2.0 TDI 140 DPF Sport | £21,527 | 10.6 | 165 |
| Touran 5dr mpv : 2.0 TDI 170 Sport | £22,277 | 9 | 174 |
| Select another Brand |