| Honda cars: |
| Model | Price | 0-60/62 | CO2 |
| Accord 4dr saloon : 2.0 i-VTEC SE (hft) | £17,177 | 8.9 | 176 |
| Accord 4dr saloon : 2.0 i-VTEC Type-S (hft) | £19,127 | 9 | 189 |
| Accord 4dr saloon : 2.0 i-VTEC EX (hft) | £20,227 | 9.3 | 189 |
| Accord 4dr saloon : 2.4 i-VTEC Type-S (hft) | £20,027 | 8 | 214 |
| Accord 4dr saloon : 2.4 i-VTEC EX (hft) | £21,127 | 8 | 214 |
| Accord 4dr saloon : 2.2 i-CTDi Sport (hft) | £19,367 | 9.3 | 145 |
| Accord 4dr saloon : 2.2 i-CTDi EX (hft) | £21,167 | 9.3 | 145 |
| Accord 5dr tourer : 2.0 i-VTEC SE (hft) | £18,377 | 9.6 | 202 |
| Accord 5dr tourer : 2.0 i-VTEC EX (hft) | £21,427 | 9.9 | 204 |
| Accord 5dr tourer : 2.4 i-VTEC Type-S (hft) | £21,302 | 8.3 | 230 |
| Accord 5dr tourer : 2.4 i-VTEC EX (hft) | £22,402 | 8.4 | 230 |
| Accord 5dr tourer : 2.2 i-CTDi Sport (hft) | £20,567 | 9.3 | 155 |
| Accord 5dr tourer : 2.2 i-CTDi EX (hft) | £22,367 | 9.3 | 155 |
| Civic 3dr hatchback : 1.8 i-VTEC Type S | £15,277 | 8.6 | 156 |
| Civic 3dr hatchback : 1.8 i-VTEC Type S GT | £16,277 | 8.6 | 156 |
| Civic 3dr hatchback : 2.0 i-VTEC Type R | £17,627 | 6.6 | 215 |
| Civic 3dr hatchback : 2.0 i-VTEC Type R GT | £18,627 | 6.6 | 215 |
| Civic 3dr hatchback : 2.2 i-CTDi Type S | £16,567 | 8.4 | 140 |
| Civic 3dr hatchback : 2.2 i-CTDi Type S GT | £17,567 | 8.4 | 138 |
| Civic 4dr saloon : 1.4 i-VTEC Hybrid | £16,285 | 12.1 | 109 |
| Civic 5dr hatchback : 1.4 i-DSI S | £13,207 | 14.2 | 139 |
| Civic 5dr hatchback : 1.4 i-DSI SE | £14,277 | 14.2 | 139 |
| Civic 5dr hatchback : 1.8 i-VTEC S | £15,285 | 8.6 | 152 |
| Civic 5dr hatchback : 1.8 i-VTEC SE | £14,927 | 8.6 | 152 |
| Civic 5dr hatchback : 1.8 i-VTEC Sport | £15,727 | 8.6 | 156 |
| Civic 5dr hatchback : 1.8 i-VTEC ES | £16,127 | 8.6 | 152 |
| Civic 5dr hatchback : 1.8 i-VTEC EX | £17,227 | 8.6 | 156 |
| Civic 5dr hatchback : 2.2 i-CTDi S | £15,505 | 8.6 | 135 |
| Civic 5dr hatchback : 2.2 i-CTDi SE | £16,167 | 8.6 | 135 |
| Civic 5dr hatchback : 2.2 i-CTDi Sport | £16,967 | 8.4 | 140 |
| Civic 5dr hatchback : 2.2 i-CTDi ES | £17,367 | 8.4 | 135 |
| Civic 5dr hatchback : 2.2 i-CTDi EX | £18,467 | 8.4 | 140 |
| CR-V 5dr 4x4 : 2.0 i-VTEC SE | £18,827 | 10.2 | 192 |
| CR-V 5dr 4x4 : 2.0 i-VTEC ES | £20,227 | 10.2 | 192 |
| CR-V 5dr 4x4 : 2.0 i-VTEC ES(Advanced Nav) | £21,627 | 10.2 | 192 |
| CR-V 5dr 4x4 : 2.0 i-VTEC EX | £23,527 | 10.2 | 192 |
| CR-V 5dr 4x4 : 2.0 i-VTEC EX(Advanced Safety) | £25,527 | 10.2 | 192 |
| CR-V 5dr 4x4 : 2.2 i-CTDi SE | £20,017 | 10.3 | 173 |
| CR-V 5dr 4x4 : 2.2 i-CTDi ES | £21,417 | 10.3 | 173 |
| CR-V 5dr 4x4 : 2.2 i-CTDi ES(Advanced Nav) | £22,817 | 10.3 | 173 |
| CR-V 5dr 4x4 : 2.2 i-CTDi EX | £24,717 | 10.3 | 173 |
| CR-V 5dr 4x4 : 2.2 i-CTDi EX(Advanced Safety) | £26,717 | 10.3 | 173 |
| FR-V 5dr mpv : 1.8 i-VTEC SE | £16,127 | 10.6 | 177 |
| FR-V 5dr mpv : 1.8 i-VTEC ES | £17,227 | 10.6 | 177 |
| FR-V 5dr mpv : 1.8 i-VTEC EX | £18,347 | 10.6 | 177 |
| FR-V 5dr mpv : 2.2 i-CTDi SE | £17,617 | 10.1 | 167 |
| FR-V 5dr mpv : 2.2 i-CTDi ES | £18,717 | 10.1 | 167 |
| FR-V 5dr mpv : 2.2 i-CTDi EX | £19,837 | 10.1 | 167 |
| Jazz 5dr hatchback : 1.2 i-DSI S | £9,067 | 12.3 | 129 |
| Jazz 5dr hatchback : 1.4 i-DSI SE | £10,967 | 12 | 137 |
| Jazz 5dr hatchback : 1.4 i-DSI Sport | £11,697 | 12 | 137 |
| Legend 4dr saloon : 3.5 V6 EX | £36,340 | 7.3 | 282 |
| Legend 4dr saloon : 3.5 V6 EX (18in alloys) | £37,350 | 7.3 | 282 |
| Legend 4dr saloon : 3.5 V6 EX (ADAS & CMBS) | £39,090 | 7.3 | 273 |
| Legend 4dr saloon : 3.5 V6 EX (ADAS & 18in alloys) | £40,190 | 7.3 | 273 |
| S2000 2dr open : 2.0 | £27,402 | 6.2 | 236 |
| S2000 2dr open : 2.0 GT | £27,952 | 6.2 | 236 |
| Select another Brand |