| Alfa Romeo cars: |
| Model | Price | 0-60/62 | CO2 |
| 147 3dr hatchback : 1.6 TS Turismo | £14,950 | 10.6 | 194 |
| 147 3dr hatchback : 1.6 TS Lusso | £16,150 | 10.6 | 194 |
| 147 3dr hatchback : 2.0 TS Lusso | £17,350 | 9.3 | 211 |
| 147 3dr hatchback : 1.9 JTDm Turismo | £16,150 | 9.9 | 153 |
| 147 3dr hatchback : 1.9 JTDm Lusso | £17,350 | 9.9 | 153 |
| 147 3dr hatchback : 1.9 JTDm 16v Turismo | £17,350 | 8.8 | 157 |
| 147 3dr hatchback : 1.9 JTDm 16v Lusso | £18,550 | 9.6 | 157 |
| 147 3dr hatchback : 1.9 JTDm 16v Q2 | £18,850 | 8.8 | 157 |
| 147 5dr hatchback : 1.6 TS Turismo | £15,450 | 10.6 | 194 |
| 147 5dr hatchback : 1.6 TS Lusso | £16,650 | 10.6 | 194 |
| 147 5dr hatchback : 2.0 TS Lusso | £17,850 | 9.3 | 211 |
| 147 5dr hatchback : 1.9 JTDm Turismo | £16,650 | 9.9 | 153 |
| 147 5dr hatchback : 1.9 JTDm Lusso | £17,850 | 9.9 | 153 |
| 147 5dr hatchback : 1.9 JTDm 16v Turismo | £17,850 | 8.8 | 157 |
| 147 5dr hatchback : 1.9 JTDm 16v Lusso | £19,050 | 8.8 | 157 |
| 147 5dr hatchback : 1.9 JTDm 16v Q2 | £19,350 | 8.8 | 157 |
| 159 4dr saloon : 1.9 JTS Turismo | £20,250 | 9.7 | 205 |
| 159 4dr saloon : 2.2 JTS Turismo | £21,250 | 8.8 | 221 |
| 159 4dr saloon : 2.2 JTS Lusso | £22,650 | 8.8 | 221 |
| 159 4dr saloon : 2.2 JTS TI | £23,400 | 8.8 | 221 |
| 159 4dr saloon : 3.2 JTS V6 Q4 Turismo | £27,050 | 8.4 | 273 |
| 159 4dr saloon : 3.2 JTS V6 Q4 Lusso | £28,450 | 7 | 273 |
| 159 4dr saloon : 3.2 JTS V6 Q4 TI | £29,200 | 7 | 273 |
| 159 4dr saloon : 1.9 JTDm 16v Turismo | £20,750 | 11 | 159 |
| 159 4dr saloon : 1.9 JTDm 16v Lusso | £22,150 | 11 | 159 |
| 159 4dr saloon : 2.4 JTDm Turismo | £23,250 | 7 | 179 |
| 159 4dr saloon : 2.4 JTDm Lusso | £24,650 | 7 | 179 |
| 159 4dr saloon : 2.4 JTDm TI | £25,400 | 7 | 179 |
| 159 4dr saloon : 2.4 JTDm Q4 TI | £27,400 | TBA | 179 |
| 159 5dr sportwagon : 1.9 JTS Turismo | £21,350 | 9.9 | 209 |
| 159 5dr sportwagon : 2.2 JTS Turismo | £22,350 | 9 | 224 |
| 159 5dr sportwagon : 2.2 JTS Lusso | £23,750 | 9 | 224 |
| 159 5dr sportwagon : 2.2 JTS TI | £23,750 | 9 | 224 |
| 159 5dr sportwagon : 3.2 JTS V6 Q4 Lusso | £29,550 | 7.2 | 275 |
| 159 5dr sportwagon : 3.2 JTS V6 Q4 TI | £29,550 | 7.2 | 275 |
| 159 5dr sportwagon : 1.9 JTDm 16v Turismo | £21,850 | 9.6 | 162 |
| 159 5dr sportwagon : 1.9 JTDm 16v Lusso | £23,250 | 9.6 | 162 |
| 159 5dr sportwagon : 2.4 JTDm Lusso | £25,750 | 8.6 | 184 |
| 159 5dr sportwagon : 2.4 JTDm TI | £25,750 | 8.6 | 184 |
| 159 5dr sportwagon : 2.4 JTDm Q4 TI | £25,750 | 8.6 | 184 |
| Brera 3dr coupe : 2.2 JTS SV | £23,995 | 8.6 | 221 |
| Brera 3dr coupe : 3.2 JTS V6 Q4 SV | £29,250 | 6.8 | 273 |
| Brera 3dr coupe : 2.4 JTDm SV | £26,995 | 8.1 | 179 |
| GT 2dr coupe : 2.0 JTS Turismo | £20,400 | 8.7 | 165 |
| GT 2dr coupe : 2.0 JTS Lusso | £22,200 | 8.7 | 165 |
| GT 2dr coupe : 3.2 V6 Lusso | £26,400 | 6.7 | 165 |
| GT 2dr coupe : 1.9 JTDm 16v Turismo | £21,600 | 9.6 | 165 |
| GT 2dr coupe : 1.9 JTDm 16v Lusso | £23,400 | 9.6 | 165 |
| GT 2dr coupe : 1.9 JTDm 16v Q2 | £24,100 | 9.6 | 165 |
| Spider 2dr open : 2.2 JTS | £25,995 | 8.8 | 221 |
| Spider 2dr open : 3.2 JTS V6 Q4 | £31,250 | 7 | 273 |
| Spider 2dr open : 2.4 JTDM | £28,995 | 8.4 | 179 |
| Select another Brand |